<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuart Wight Cycling</title>
	<atom:link href="http://www.stuartwight.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartwight.com</link>
	<description>Race reports, results, pictures and more</description>
	<lastBuildDate>Mon, 14 May 2012 06:06:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Tour du Loiret</title>
		<link>http://www.stuartwight.com/2012/05/14/tour-du-loiret/</link>
		<comments>http://www.stuartwight.com/2012/05/14/tour-du-loiret/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:04:30 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.stuartwight.com/?p=760</guid>
		<description><![CDATA[Stage race season has begun which means I will completely lose track of the time, date, and even the year in all likelihood.  The race &#8220;bible&#8221; will become my new calendar and anything not in it will almost certainly be neglected for the next few weeks. I will however try to keep the odd race report [...]]]></description>
		<wfw:commentRss>http://www.stuartwight.com/2012/05/14/tour-du-loiret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy once again</title>
		<link>http://www.stuartwight.com/2012/05/08/healthy-once-again/</link>
		<comments>http://www.stuartwight.com/2012/05/08/healthy-once-again/#comments</comments>
		<pubDate>Tue, 08 May 2012 08:35:53 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.stuartwight.com/?p=754</guid>
		<description><![CDATA[It&#8217;s been a while since my last post, mainly because there hasn&#8217;t been much to write about!  Since being sick after my trip to Belgium, I frantically tried to get healthy again before the Coupe de France&#8217;s individual time trial around Lac de Vassiviere.  I managed to get back into good health, but struggled to [...]]]></description>
		<wfw:commentRss>http://www.stuartwight.com/2012/05/08/healthy-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World turned upside down?</title>
		<link>http://www.stuartwight.com/2012/04/21/751/</link>
		<comments>http://www.stuartwight.com/2012/04/21/751/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 07:39:51 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.stuartwight.com/?p=751</guid>
		<description><![CDATA[Everyone I talk to who has raced in Europe over the last couple weeks seems to have the same story&#8230;an epic tale of some race involving a completely ridiculous amount of freezing rain, snow, hail, winds, etc, etc.  We all complain about it, but secretly we&#8217;re thinking back to that day with a little smile, [...]]]></description>
		<wfw:commentRss>http://www.stuartwight.com/2012/04/21/751/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nations Cups with Team Canada</title>
		<link>http://www.stuartwight.com/2012/04/12/nations-cups-with-team-canada/</link>
		<comments>http://www.stuartwight.com/2012/04/12/nations-cups-with-team-canada/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 07:42:08 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.stuartwight.com/?p=747</guid>
		<description><![CDATA[The first 2 stages of the UCI Nations Cup have taken place over the last few days, with the U23 Tour of Flanders on Saturday, and La Cote Picarde yesterday.  Each race features the top 6 riders from about 25 different countries, battling it out through  the cobbles, wind, rain, and hail of Northern Europe. These two [...]]]></description>
		<wfw:commentRss>http://www.stuartwight.com/2012/04/12/nations-cups-with-team-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Souvenir Reme Jamon</title>
		<link>http://www.stuartwight.com/2012/04/02/souvenir-reme-jamon/</link>
		<comments>http://www.stuartwight.com/2012/04/02/souvenir-reme-jamon/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:30:08 +0000</pubDate>
		<dc:creator>Stuart</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://www.stuartwight.com/?p=742</guid>
		<description><![CDATA[Yesterday was my last race in France before joining the National Team in Belgium for a string of Nations Cup races.  We were near Clermont-Ferrand for a pretty flat race called Vertaizon-Cournon, which consisted of 5 laps of 22km, followed by 4 laps of a tougher finishing circuit of 7kms, with a nasty 300m climb [...]]]></description>
		<wfw:commentRss>http://www.stuartwight.com/2012/04/02/souvenir-reme-jamon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

