<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Stuart Wight Cycling</title>
		<description>Race reports, results, pictures and more</description>
		<link><![CDATA[http://www.stuartwight.com]]></link>
		<atom:link rel='self' href='http://www.stuartwight.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.stuartwight.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[team-presentation]]></title>
			<description><![CDATA[Team Presentation 2012]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2012/team-presentation.jpg]]></link>
			<guid>image-id:125</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2012/team-presentation.jpg' medium='image' />
			<media:title><![CDATA[team-presentation]]></media:title>
			<media:description><![CDATA[Team Presentation 2012]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2012/thumbs/thumbs_team-presentation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour-de-namur-2]]></title>
			<description><![CDATA[Long day in the break at Namur.]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/tour-de-namur-2.jpg]]></link>
			<guid>image-id:124</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/tour-de-namur-2.jpg' medium='image' />
			<media:title><![CDATA[tour-de-namur-2]]></media:title>
			<media:description><![CDATA[Long day in the break at Namur.]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_tour-de-namur-2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[tour-de-namur-1]]></title>
			<description><![CDATA[Tour de Namur was a really cool race, I hope to do it again next year.]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/tour-de-namur-1.jpg]]></link>
			<guid>image-id:123</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/tour-de-namur-1.jpg' medium='image' />
			<media:title><![CDATA[tour-de-namur-1]]></media:title>
			<media:description><![CDATA[Tour de Namur was a really cool race, I hope to do it again next year.]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_tour-de-namur-1.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[london]]></title>
			<description><![CDATA[Pretty cool racing in the Queen's driveway!]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/london.jpg]]></link>
			<guid>image-id:122</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/london.jpg' medium='image' />
			<media:title><![CDATA[london]]></media:title>
			<media:description><![CDATA[Pretty cool racing in the Queen's driveway!]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_london.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trophee-des-champions2]]></title>
			<description><![CDATA[Just getting across to the right move at the Trophee des Champions]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/trophee-des-champions2.jpg]]></link>
			<guid>image-id:120</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/trophee-des-champions2.jpg' medium='image' />
			<media:title><![CDATA[trophee-des-champions2]]></media:title>
			<media:description><![CDATA[Just getting across to the right move at the Trophee des Champions]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_trophee-des-champions2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[trophee-des-champions]]></title>
			<description><![CDATA[Running on just about empty as we come into the circuits to finish a 200km day in the wind at the Trophee des Champions]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/trophee-des-champions.jpg]]></link>
			<guid>image-id:119</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/trophee-des-champions.jpg' medium='image' />
			<media:title><![CDATA[trophee-des-champions]]></media:title>
			<media:description><![CDATA[Running on just about empty as we come into the circuits to finish a 200km day in the wind at the Trophee des Champions]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_trophee-des-champions.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[troncais2]]></title>
			<description><![CDATA[Tour de Traoncais 2011]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/troncais2.jpg]]></link>
			<guid>image-id:118</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/troncais2.jpg' medium='image' />
			<media:title><![CDATA[troncais2]]></media:title>
			<media:description><![CDATA[Tour de Traoncais 2011]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_troncais2.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[team-presentation]]></title>
			<description><![CDATA[Our team presentation from January]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/team-presentation.jpg]]></link>
			<guid>image-id:117</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/team-presentation.jpg' medium='image' />
			<media:title><![CDATA[team-presentation]]></media:title>
			<media:description><![CDATA[Our team presentation from January]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_team-presentation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[halifax-crit]]></title>
			<description><![CDATA[Winning the Halifax crit]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/halifax-crit.jpg]]></link>
			<guid>image-id:115</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/halifax-crit.jpg' medium='image' />
			<media:title><![CDATA[halifax-crit]]></media:title>
			<media:description><![CDATA[Winning the Halifax crit]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_halifax-crit.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[hali]]></title>
			<description><![CDATA[A little time at home - Halifax Crit]]></description>
			<link><![CDATA[http://www.stuartwight.com/wp-content/gallery/2011/hali.jpg]]></link>
			<guid>image-id:114</guid>
			<media:content url='http://www.stuartwight.com/wp-content/gallery/2011/hali.jpg' medium='image' />
			<media:title><![CDATA[hali]]></media:title>
			<media:description><![CDATA[A little time at home - Halifax Crit]]></media:description>
			<media:thumbnail url='http://www.stuartwight.com/wp-content/gallery/2011/thumbs/thumbs_hali.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Stuart Wight Cycling (http://www.stuartwight.com)]]></media:copyright>
		</item>
	</channel>
</rss>

